Invercargill Cup Winners |
|
|
|
|
| ||
Year | Winner | Age | Sire | Driver | Trainer | Distance | Time |
1960 | Irish Idyll | 6 yr old mare | Dillion Hall | DM Kerr | NS Lawlor | 1 mile 5 furlongs | 3-37.0 |
1961 | Faru | 4 yr old gelding | My Chief | DJ McNaught | JA Flynn | 1 mile 5 furlongs | 3-35.1 |
1962 | Sarona | 4yr old mare | U Scott | M Holmes | CR Beckett | 3200 metres | 4-31.0 |
1963 | Belle Vue | 5 yr old mare | Flying Song | K Balloch | D Todd | 3200 metres | 4-27.0 |
1964 | Richana | Aged Gelding | Flying Song | CT Woodward | CH Baynes | 3200 metres | 4-27.2 |
1965 | Garry Dillion | 5yr old gelding | Garrison Hanover | AR Townley | AR Townley | 3200 metres | 4-32.0 |
1966 | Majeur | Aged Gelding | Hal Tryax | HW Skinner | GC Cruickshank | 3200 metres | 4-29.0 |
1967 | Major Bright | 6 yr old gelding | Major Peterson | RM Cameron | SW Kirby | 1 mile 5 furlongs | 3-37.0 |
1968 | Spanaway | 5 yr old mare | Aksarben | MA Skinner | JS Seaman | 1 mile 5 furlongs | 3-41.3 |
1969 | Stella Frost | 4 yr old mare | Thurber Frost | HW Skinner | LH Tilson | 1 mile 5 furlongs | 3-36.4 |
1970 | Thunder Globe | 6yr old gelding | Thunder On | JL Ferguson | JL Ferguson | 1 mile 3 furlongs | 2-57.0 |
1971 | Sharlea | 5 yr old mare | Young Charles | RM Cameron | AW Hopkins | 3200 metres | 4-24.4 |
1972 | Lee Frost | 4 yr old entire | Thurber Frost | HW Cox | HW Cox | 3200 metres | 4-21.0 |
1973 | Marcus John | 5 yr old gelding | Dick Adios | TD Fordyce | JW Duncan | 1 mile 3 furlongs | 2-59.4 |
1975 | Drum Major | 5 yr old gelding | Scottish Command | CC Devine | CC Devine | 2600 metres mobile | 3-19.2 |
1976 | Balgove | 4 yr old gelding | Out To Win | HW Skinner | WH Roberts | 2200 metres | 2-53.3 |
1977 | Paretai Lass | 4 yr old mare | Smooth Hanover | RM Cameron | LH Tilson | 2600 metre stand | 3-36.6 |
1978 | Master Terry | 8 yr old gelding | Honest Master | A Townley | JW Dobson | 2600 metre stand | 3-29.4 |
1979 | Key Miss | 8 yr old mare | Key Club | K Norman | JB Eskdale | 2600 metre stand | 3-31.0 |
1980 |
|
|
|
|
|
|
|
1981 | Auchen Bay | 4 yr old gelding | Berry Hanover | JR Bond | JR Bond | 3200 metres | 4-19.9 |
1982 | Rocking Berry | 5yr old gelding | Berry Hanover | RH Swain | CH Baynes | 3200 metres | 4-17.9 |
1983 | Dab Chick | 4yr old mare | Dancer George | RH Swain | CH Baynes | 3200 metres | 4-17.0 |
1984 | Skipem | 5yr old gelding | Nordel Skipper | AW Scobie | AD Blackler | 3200 metres | 4-19.5 |
1985 | Old Bailey | 5yr old mare | Test Case | HW Skinner | C Buchan | 2700 metres | 3-35.1 |
1985 | Malaz | 4yr old entire | Lordship | AFH Hunter | AFH Hunter | 2700 metres | 3-28.6 |
1986 | Laser Lad | 4yr old gelding | Noodlum | PN Jones | PN Jones | 2700 metres | 3-30.4 |
1987 | Emcee | 4yr old entire | Majestic Chance | HW Skinner | JA Lischner | 2700 metres | 3-34.3 |
1988 | Laser Lad | 6yr old gelding | Noodlum | PN Jones | PN Jones | 2700 metres | 3-28.9 |
1989 | Rostriever Hanover | 6yr old gelding | Plat du Jour | PG O'Reilly | PG O'Reilly | 2700 metres | 3-31.6 |
1990 | Field Commander | 5yr old gelding | Vance Hanover | RT May | BV Saunders | 2700 metres | 3-30.7 |
1991 | Blossom Lady | 7yr old mare | Farm Timer | AM Butt | DG Jones | 2700 metres | 3-25.3 |
1992 | Blossom Lady | 8yr old mare | Farm Timer | AM Butt | DG Jones | 2700 metres | 3-30.1 |
1994 | Burlington Bertie | 5yr old gelding | Vance Hanover | CJ De Filippi | PD Bagrie | 3200 metres | 4-03.8 |
1994 | Bee Bee Cee | 4yr old entire | Nero's BB | AR Beck | CJ Calvert | 2700 metres | 3-32.0 |
1996 | Prince Rashad | 7yr old gelding | Rashad | CJ Barron | AG Stack | 3200 metres | 4-02.3 |
1997 | Prince Rashad | 8yr old gelding | Rashad | CJ Barron | AG Stack | 3200 metres | 4-04.2 |
1998 | There's A Franco | 5yr old mare | Holmes Hanover | JC Hay | JC Hay | 3200 metres | 4-04.0 |
1999 | OK Ado | 5yr old gelding | OK Bye | CJ De Filippi | Ms MJ Millar | 3200 metres | 4-01.2 |
2000 | The Tough Nut | 5yr old gelding | Oblivion II | BN Orange | LR Hanrahan | 3200 metres | 4-00.1 |
2001 | Dartaway | 5yr old gelding | Holmes Hanover | DJ Butt | DJ Butt | 3200 metres | 4-11.0 |
2002 | Stars And Stripes | 5yr old gelding | New York Motoring | KM Barron | JA Lischner and KM Barron | 3200 metres | 4-08.8 |
2003 | Franco New Deal | 5yr old gelding | Falcon Seelster | JC Hay | JC Hay | 3200 metres | 4-08.0 |
2004 | Harnetts Creek | 6yr old gelding | Soky's Atom | BN Orange | JF Parsons | 3200 metres | 4-07.3 |
2005 | Scorching | 5yr old gelding | Sands A Flyin | MP Jones | CT Dalgety | 3200 metres | 4-02.6 |
2006 | Onedin Legacy | 5yr old gelding | Sir Vancelot | JH Hunter | JH Hunter | 3200 metres | 4-03.8 |
2007 | Highview Badlands | 5yr old gelding | Badlands Hanover | JF Curtin | JF Curtin | 3200 metres | 4-07.6 |
2008 | B Grudge | 5yr old gelding | Live Or Die | CJ De Filippi | CJ and J De Filippi | 3200 metres | 4-04.9 |
2009 | Mr Molly | 5yr old gelding | Spirit Of Zeus | RT May | BA Waldron | 3200 metres | 4-02.1 |
2010 | Vi Et Animo | 4yr old gelding | Pacific Rocket | BR Shirley | GR Shirley | 3200 metres | 4-12.5 |
2011 | Highview Tommy | 5yr old entire | Bettor's Delight | BN Orange | M Purdon and GR Payne | 3200 metres | 4-06.0 |
2012 | Ohoka Texas | 4yr old entire | Christian Cullen | MP Jones | MP Jones | 3200 metres | 4-06.2 |
2013 | Franco Ledger | 5 yr old entire | Falcon Seelster | AFH Hunter | AFH Hunter | 3200 metres | 3-58.7 |
2014 | Saveapatrol | 4 yr old gelding | Christian Cullen | BN Orange | M Jones | 3200 metres | 4-03.0 |
2015 | Johnny Fox | 6 yr old gelding | Western Terror | BN Orange | M Jones | 3200 metres | 4-04.0 |
2016 | Costa Del Magnifico | 4 yr old entire | Mach Three | MJ Anderson | BR Shirley | 3200 metres | 4-01.1 |
2017 | Classie Brigade | 4 yr old entire | Bettor's Delight | BN Orange | Nigel McGrath | 3200 metres | 3-53.5 |
2018 | Maverick | 6 yr old gelding | Bettor's Delight | Matt Anderson | Nigel McGrath | 3200 metres | 4-05.2 |
|
|
|
|
|
|
|
|
New Race Record |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
