|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
| |
Year | Trainer | Winners |
|
|
|
|
|
| |
1960 | H W Cox | 17 |
|
|
|
|
|
| |
1961 | D Todd | 12 |
|
|
|
|
|
| |
1962 | D P Dynes | 13 |
|
|
|
|
|
| |
1963 | D Todd | 18 |
|
|
|
|
|
| |
1964 | D Todd | 17 |
|
|
|
|
|
| |
1965 | L F Norman | 16 |
|
|
|
|
|
| |
1966 | L F Norman | 30 |
|
|
|
|
|
| |
1967 | L F Norman | 14 |
|
|
|
|
|
| |
1968 | AW & MA Skinner | 18 |
|
|
|
|
|
| |
1969 | L F Norman | 14 |
|
|
|
|
|
| |
1970 | H W Cox | 14 |
|
|
|
|
|
| |
1971 | C T Woodward | 11 |
|
|
|
|
|
| |
1972 | H.W.Cox | 13 |
|
|
|
|
|
| |
1973 | A.J.Dynes | 11 |
|
|
|
|
|
| |
1974 | H.W.Skinner | 19 |
|
|
|
|
|
| |
1975 | H.W.Cox | 21 |
|
|
|
|
|
| |
1976 | H.W.Skinner | 24 |
|
|
|
|
|
| |
1977 | H.W.Skinner | 19 |
|
|
|
|
|
| |
1978 | H.W.Skinner | 20 |
|
|
|
|
|
| |
1979 | A L Milne | 23 |
|
|
|
|
|
| |
1980 | H.W.Skinner | 27 |
|
|
|
|
|
| |
1981 | H.W.Skinner | 22 |
|
|
|
|
|
| |
1982 | M.A.Skinner | 19 |
|
|
|
|
|
| |
Year | Trainer | Starters | Winners | Seconds | Thirds | Stakes | UDR |
| |
1983 | A.T.Devery | 156 | 24 | 19 | 21 | $97,985 | 0.2664 |
| |
1984 | R.J.Beck | 75 | 17 | 11 | 10 | $65,847 | 0.3526 |
| |
1985 | A.F.H.Hunter | 235 | 29 | 20 | 18 | $79,404 | 0.1962 |
| |
1986 | A.F.H.Hunter | 198 | 21 | 14 | 19 | $89,110 | 0.1773 |
| |
1987 | A.D.Milne | 198 | 26 | 25 | 23 | $144,505 | 0.2402 |
| |
1988 | A.T.Devery and H.W.Skinner | 78 | 19 | 12 | 7 | $83,915 | 0.359 |
| |
1989 | A.T.Devery and H.W.Skinner | 86 | 25 | 6 | 7 | $321,607 | 0.3566 |
| |
1990 | C.H.Baynes and R.H.Swain | 137 | 22 | 19 | 17 | $154,743 | 0.279 |
| |
1991 | A.W.Scobie | 121 | 22 | 10 | 4 | $86,945 | 0.2388 |
| |
1992 | A.R.Beck | 158 | 21 | 18 | 9 | $82,970 | 0.2152 |
| |
1993 | A W Scobie | 178 | 15 | 17 | 11 | $69,510 | 0.1579 |
| |
1994 | R.H.Jenkins | 137 | 12 | 17 | 17 | $65,150 | 0.1979 |
| |
1994 | A.D.Milne | 141 | 12 | 9 | 10 | $42,985 | 0.1442 |
| |
1995 | A.R.Beck | 101 | 14 | 15 | 5 | $62,800 | 0.2376 |
| |
1996 | A.R.Beck | 99 | 18 | 12 | 14 | $101,925 | 0.2963 |
| |
1997 | A.R.Beck | 159 | 18 | 31 | 14 | $120,055 | 0.2509 |
| |
1998 | M G Brown | 159 | 20 | 25 | 16 | $118,025 | 0.2467 |
| |
1999 | M G Brown | 223 | 23 | 31 | 21 | $149,485 | 0.2118 |
| |
2000 | MG Brown | 157 | 18 | 25 | 17 | $89,814 | 0.2392 |
| |
2000 | T R Barron | 107 | 18 | 14 | 20 | $106,697 | 0.3032 |
| |
2001 | M G Brown | 115 | 27 | 12 | 13 | $106,097 | 0.3304 |
| |
2002 | M G Brown | 210 | 30 | 21 | 18 | $142,032 | 0.227 |
| |
2003 | T R Barron | 154 | 28 | 24 | 10 | $140,965 | 0.29 |
| |
2004 | T R Barron | 148 | 26 | 22 | 16 | $116,981 | 0.2943 |
| |
2005 | T R Barron | 193 | 27 | 22 | 17 | $146,424 | 0.2326 |
| |
2006 | MG Brown | 198 | 23 | 15 | 24 | $135,552 | 0.1987 |
| |
2006 | A F H Hunter | 224 | 23 | 15 | 20 | $199,247 | 0.1696 |
| |
2007 | A F H Hunter | 181 | 15 | 14 | 17 | $138,667 | 0.1572 |
| |
2007 | B D McLellan | 96 | 15 | 8 | 11 | $96,507 | 0.2407 |
| |
2007 | K N Larsen | 150 | 15 | 12 | 17 | $138,972 | 0.1822 |
| |
2008 | K N Larsen | 155 | 28 | 21 | 17 | $231,982 | 0.2925 |
| |
2009 | K N Larsen | 239 | 31 | 28 | 15 | $242,957 | 0.2157 |
| |
2010 | K N Larsen | 229 | 26 | 20 | 16 | $161,649 | 0.1853 |
| |
2011 | A.F.H.Hunter | 234 | 22 | 13 | 31 | $154,976 | 0.169 |
| |
2012 | M.G.Brown | 191 | 32 | 24 | 24 | $134,917 | 0.2792 |
| |
2013 | N.P.Williamson | 160 | 35 | 22 | 15 | $175,815 | 0.3264 |
| |
2014 | A.F.H.Hunter | 239 | 33 | 35 | 40 | $347,376 | 0.194 |
| |
2015 | N.P.Williamson | 223 | 42 | 33 | 16 | $309,350 | 0.2945 |
| |
2016 | N.P.Williamson | 198 | 31 | 35 | 25 | $241,403 | 0.2969 |
| |
2017 | Brett Gray | 206 | 26 | 24 | 24 | $194,045 | 0.2298 |
| |
2018 | Brett Gray | 298 | 34 | 32 | 25 | $328,868 | 0.2129 |
| |
| Southland Record Number of Wins |
|
|
|
|
|
|
| |
| Equal Winners of the Premiership |
|
|
|
|
|
|
| |
| Record stakes won in a season |
|
|
|
|
|
|
| |
| Record UDR |
|
|
|
|
|
|
||
