Interprovincial Drivers and Trans Tasman Championship | ||
Year | Individual Winner | Team Winner |
1989 | Hamish Hunter | Southland |
1990 | Kirk Larsen | Southland Under 20 |
1991 | Anthony Butt | Canterbury |
1992 | Anthony Butt | Waikato |
1993 | Ken Barron | Southland |
1994 | Trevor Walsh | Mid Canterbury |
1995 | Jan Gould | Central Districts |
1996 | Greg Cowie | Mid Canterbury |
1997 | Ali Malcolmson | Mid Canterbury |
1998 | Hamish Hunter | Southland |
1999 | Colin De Fillipi | Canterbury |
2000 | Colin De Fillipi | Canterbury |
2001 | Clark Barron | Southland |
2001 | Stephen Doody | Southland |
2002 | Maurice McKendry | Auckland |
2003 | Peter Ferguson | Waikato |
2004 | Clark Barron | Southland |
2005 | Ricky May | Central Districts |
2006 | Brent Barclay | Southland |
2007 | Mark Jones | Waikato |
2008 | Ricky May | Canterbury |
2009 | Dexter Dunn | Canterbury |
2010 | Dexter Dunn | Southland |
2011 | David Butcher | Waikato |
2012 | Blair Orange | Canterbury |
2013 | Dexter Dunn | Otago |
2014 | Maurice McKendry | North Island |
2015 | Zac Butcher | North Island |
2016 | Lance Justice | Australia |
| Trans Tasman Competition since 2014 |