
- Southland O T B 02/12/2009
Runner Index
Data as per:Thursday, Dec. 03, 2009 @ 08:49:04
Trials at Gore Raceway
- Race 1 2YO MOBILE PACE.
- Race 2 QUALIFYING PACE.
- Race 3 QUALIFYING TROT.
- Race 4 QUALIFYING MOBILE PACE.
- Race 5 MOBILE PACE. (Non Winners)
- Race 6 PACE. (Non Winners)
- Race 7 TROT. (1 or more Wins)
Race 1 2YO MOBILE PACE. (Non Winners) (Time Required - 2-13.7 )
Distance: 1700m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 1 | PEMBROOK'S DELIGHT | 1 | Ft | 2-10.9 | A R Beck | G F Knight & Mrs J J Knight |
| 2 | 3 | CHRISTIAN BROTHER | 3 | Ft | 2-11.0 | A L Stratford | A L Stratford |
| 3 | 2 | FREEDOM EYRE | 2 | Ft | 2-11.6 | G R McEwan | G R McEwan |
Margins: neck, 3 lengths
Sectional Times: Mile Rate: 2-03.8 Last 800m: 61.5 Last 400m: 30.1
| Qualifiers Breeding: | ||
|---|---|---|
| Pembrook's Delight | 2007 2 B f Bettor's Delight-Diamond Bright | |
| Trainer: | Geoff & Judith Knight | |
| Owner: | W E Bain, Mrs P M Bain, Mrs J M Campbell | |
| Christian Brother | 2007 2 B c Christian Cullen-Mighty Asset | |
| Trainer: | Tony Stratford | |
| Owner: | Miss W M Muldrew, L A Young, T Gow, G J Anderson | |
| Freedom Eyre | 2007 2 Bl f Peruvian Hanover-Lady Of Liberty | |
| Trainer: | Gary McEwan | |
| Owner: | D M Brown | |
Top Runner Index
Race 2 QUALIFYING PACE. (Time Required - 2-58.3 )
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 6 | BAD MAN RISING | 3 | Ft | 2-53.1 | A W Kyle | A W Kyle |
| 2 | 8 | BIT OF A SHOCK | 5 | Ft | 2-53.2 | B J Morris | B J Morris |
| 3 | 4 | HERESHOPING | 1 | Ft | 2-53.7 | R H Swain | C H Baynes & R H Swain |
| 4 | 7 | Sonjador | 4 | Ft | 2-59.2 | J W Cox | M J Gray |
| Other Starters | |||||||
| 5 | 5 | Squeezemegently | 2 | Ft | 3-07.4 | B D McLellan | B J Gibson-Smith |
Margins: neck, 2 1/2 lengths, 27 1/2 lengths
Sectional Times: Mile Rate: 2-06.5 Last 800m: 59.8 Last 400m: 30.7
| Qualifiers Breeding: | ||
|---|---|---|
| Bad Man Rising | 2006 3 B g Badlands Hanover-Novice Franco | |
| Trainer: | Alister Kyle | |
| Owner: | A W Kyle, Mrs V L Kyle | |
| Bit Of A Shock | 2006 3 B f Live Or Die-It's My Party | |
| Trainer: | Brad Morris | |
| Owner: | R A Crooks, Mrs J G Crooks | |
| Hereshoping | 2006 3 B f Washington VC-Nellie Doon | |
| Trainer: | Colin Baynes & Robin Swain | |
| Owner: | Mrs A D Swain, R H Swain | |
Top Runner Index
Race 3 QUALIFYING TROT. (Time Required - 3-04.7 )
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | SERGEANT DON | 3 | Ft | 3-00.8 | B C Wallace | B C Wallace | ||
| 2 | 13 | JOHN HENRY GALLEON | 5 | Ft | 3-02.7 | C P Gerken | C P Gerken | ||
| 3 | 14 | Jaccka Justy | 6 | Ft | 3-05.2 | K N Larsen | K N Larsen | ||
| 4 | 12 | Olivia De | 4 | Ft | 3-13.8 | C J Barron | O L Lawrence | ||
| Other Starters | |||||||||
| 5 | 10 | Gentle Georgia | 2 | Ft | T R Robertson | S L & T R Robertson | |||
| Scratchings | |||||||||
| 9 | Amy's Invasion | 1 | Ft | ||||||
Margins: 9 1/2 lengths, 12 1/2 lengths, 43 lengths
Sectional Times: Mile Rate: 2-12.2 Last 800m: 62.6 Last 400m: 32.0
| Qualifiers Breeding: | ||
|---|---|---|
| Sergeant Don | 2005 4 B g Sundon-Too Much Too Soon | |
| Trainer: | Bruce Wallace | |
| Owner: | Southland Standardbreds Ltd, B C Wallace | |
| John Henry Galleon | 2006 3 B g Earl-Galleon's Best | |
| Trainer: | Chris Gerken | |
| Owner: | G S Allen | |
Top Runner Index
Race 4 QUALIFYING MOBILE PACE. (Time Required - 2-55.3 )
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SUTHEPOCKET | 2 | Ft | 2-50.8 | K N Larsen | K N Larsen | ||
| 2 | 3 | MISS OPTIMISTYX | 3 | Ft | 2-51.0 | B D McLellan | B D McLellan | ||
| 3 | 1 | LIVITUP JACK | 1 | Ft | 2-51.4 | A R Beck | G F Knight & Mrs J J Knight | ||
| Scratchings | |||||||||
| 4 | Falcon's Avenue | 4 | Ft | ||||||
Margins: 1 length, 2 lengths
Sectional Times: Mile Rate: 2-04.9 Last 800m: 60.6 Last 400m: 30.2
| Qualifiers Breeding: | ||
|---|---|---|
| Suthepocket | 2006 3 Bl g Elsu-Tuapeka Pocket | |
| Trainer: | Kirk Larsen | |
| Owner: | T J Syndicate | |
| Miss Optimistyx | 2006 3 B f In The Pocket-Prim And Proper | |
| Trainer: | Brendon McLellan | |
| Owner: | B H Sinclair, A D Sinclair | |
| Livitup Jack | 2006 3 B g Live Or Die-Martina Jaccka | |
| Trainer: | Geoff & Judith Knight | |
| Owner: | Mrs J E Paterson | |
Top Runner Index
Race 5 MOBILE PACE. (Non Winners)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Suffolk Lady | 3 | Ft | 2-50.2 | T R Robertson | S L & T R Robertson |
| 2 | 5 | Keep Safe | 1 | Ft | C J Barron | C J Barron | |
| 3 | 10 | Speedy VC | 6 | Ft | R H Swain | C H Baynes & R H Swain | |
| 4 | 6 | Prattle On | 2 | Ft | D M Kerr Jnr. | D M Kerr Jnr. | |
| Other Starters not necessarily in finishing order | |||||||
| UPL | 8 | Petra VC | 4 | Ft | A K Black | L V Sinnamon | |
| UPL | 9 | Witch Won | 5 | Ft | J W Cox | M J Gray | |
Margins: neck, 3/4 length, 2 lengths
Sectional Times: Mile Rate: 2-04.4 Last 800m: 58.7 Last 400m: 29.5
Top Runner Index
Race 6 PACE. (Up to 1 Win)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Lavender Lace | 2 | Ft | 2-54.9 | C J Barron | C J Barron |
| 2 | 1 | Benedictus Maximus | 1 | Ft | A R Beck | M J Gray | |
| 3 | 3 | Holme Scene | 3 | Ft | J W Cox | M J Gray | |
| Other Starters | |||||||
| Pup | 11 | Superior Jasper | U1 | Ft | T R Robertson | S L & T R Robertson | |
Margins: 10 lengths, 5 lengths
Sectional Times: Mile Rate: 2-07.9 Last 800m: 59.6 Last 400m: 29.4
Top Runner Index
Race 7 TROT. (Up to 2 Wins)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Superior Jasper | U2 | Ft | 2-58.8 | T R Robertson | S L & T R Robertson |
| 2 | 5 | Jaccka Hello | U1 | Ft | J W Cox | M J Gray | |
| 3 | 4 | Lucky Pat | 1 | Ft | A M Armour | B G Woodhouse |
Margins: head, 1/2 head
Sectional Times: Mile Rate: 2-10.7 Last 800m: 61.0 Last 400m: 29.7

