
- Southland O T B 03/02/2010
Runner Index
Data as per:Wednesday, Feb. 03, 2010 @ 16:13:23
Trials at Gore Raceway
- Race 1 2YO MOBILE PACE.
- Race 2 QUALIFYING TROT.
- Race 3 QUALIFYING PACE.
- Race 4 PACE. (Non Winners)
- Race 5 TROT. (0 or more Wins)
- Race 6 MOBILE PACE. (Non Winners)
- Race 7 MOBILE PACE. (Non Winners)
Race 1 2YO MOBILE PACE. (Non Winners) (Time Required - 2-13.7 )
Distance: 1700m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | YOUNG TOMMY | 2 | Ft | 2-06.7 | R H Swain | J K McRae |
| 2 | 1 | Easton Swift | 1 | Ft | 2-09.3 | B M Norman | B M Norman |
Margins: 13 lengths
Sectional Times: Mile Rate: 1-59.9 Last 800m: 59.1 Last 400m: 29.5
| Qualifiers Breeding: | ||
|---|---|---|
| Young Tommy | 2007 2 Bl g Bettor's Delight-Snowy River Girl | |
| Trainer: | Ken McRae | |
| Owner: | K C Baynes | |
Top Runner Index
Race 2 QUALIFYING TROT. (Time Required - 3-04.7 )
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | LARIX | 3 | Ft | 2-57.4 | N P Williamson | G F Knight & Mrs J J Knight | ||
| 2 | 8 | CONTINENTALCASTLETON | 6 | Ft | 3-00.3 | A J Ryan | A J Ryan | ||
| 3 | 4 | Olivia De | 2 | Ft | 3-06.3 | C J Barron | O L Lawrence | ||
| 4 | 10 | Raiden Maiden | 8 | Ft | 3-09.7 | G R McEwan | G R McEwan | ||
| Other Starters in finishing order | |||||||||
| 5 | 9 | Symona | 7 | Ft | 3-15.1 | M C McAuley | Miss M C McAuley | ||
| 6 | 3 | Forest Galleon | 1 | Ft | C P Gerken | C P Gerken | |||
| 7 | 6 | Super Buster | 4 | Ft | A D Milne | A D Milne | |||
| Scratchings | |||||||||
| 7 | Amy's Invasion | 5 | Ft | ||||||
Margins: 14 1/2 lengths, 30 lengths, 17 lengths
Sectional Times: Mile Rate: 2-09.7 Last 800m: 60.6 Last 400m: 30.1
| Qualifiers Breeding: | ||
|---|---|---|
| Larix | 2006 3 B f Safely Kept-Tamarix | |
| Trainer: | Geoff & Judith Knight | |
| Owner: | Mrs G McClymont, N I McClymont | |
| Continentalcastleton | 2005 4 B m Continentalman-Gee Castleton | |
| Trainer: | John Ryan | |
| Owner: | A J Ryan | |
Top Runner Index
Race 3 QUALIFYING PACE. (Time Required - 2-58.3 )
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Flash Of Fire | 2 | Ft | 2-53.3 | A M Armour | B J Nicol | ||
| 2 | 13 | WASHIES CHANCE | 3 | Ft | 2-54.1 | B G Barclay | M A Todd | ||
| 3 | 14 | KANUI'S DELIGHT | 4 | Ft | 2-55.0 | B M Norman | B M Norman | ||
| Scratchings | |||||||||
| 11 | Easton Swift | 1 | Ft | ||||||
Margins: 4 lengths, 4 1/2 lengths
Sectional Times: Mile Rate: 2-06.7 Last 800m: 58.8 Last 400m: 28.8
| Qualifiers Breeding: | ||
|---|---|---|
| Washies Chance | 2006 3 B g Washington VC-Afellas Last Chance | |
| Trainer: | Mervyn Todd | |
| Owner: | A C A Clarke | |
| Kanui's Delight | 2006 3 B f Julius Caesar-Kanui Lass | |
| Trainer: | Brian Norman | |
| Owner: | Mrs V M Heads | |
Top Runner Index
Race 4 PACE. (Up to 1 Win)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Mossdale Allan | 4 | Ft | 2-53.0 | T R Barron | T R Barron | ||
| 2 | 2 | Golden Tara | 2 | Ft | 2-53.3 | N P Williamson | W R Heads | ||
| 3 | 1 | My Thunderhead | 1 | Ft | A D Milne | A D Milne | |||
| Scratchings | |||||||||
| 3 | Langlands | 3 | Ft | ||||||
Margins: 1 1/2 lengths, 12 lengths
Sectional Times: Mile Rate: 2-06.5 Last 800m: 58.2 Last 400m: 28.4
Top Runner Index
Race 5 TROT. (Up to 1 Win)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Millwood Mississippi | 3 | Ft | 3-03.8 | B G Barclay | D T McRae |
| 2 | 6 | Latheronwheel | 2 | Ft | N P Williamson | N P Williamson | |
| 3 | 8 | U S Heritage | U1 | 20m | D T McRae | D T McRae | |
| 4 | 5 | Amy's Invasion | 1 | Ft | A D Milne | D T McRae |
Margins: 1/2 length, neck, distance
Sectional Times: Mile Rate: 2-14.4 Last 800m: 61.7 Last 400m: 30.2
Top Runner Index
Race 6 MOBILE PACE. (Up to 1 Win)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Three's Company | 2 | Ft | 2-49.9 | C J Barron | C J Barron |
| 2 | 12 | Kai Rulz | 4 | Ft | B M Norman | B M Norman | |
| 3 | 14 | Angelea D | 6 | Ft | J R Bond | J R Bond | |
| 4 | 11 | El Capone | 3 | Ft | T R Barron | T R Barron | |
| Other Starters not necessarily in finishing order | |||||||
| UPL | 6 | Back Cover Lover | 7 | Ft | K N Larsen | K N Larsen | |
| UPL | 9 | Tartan Art | 1 | Ft | N P Williamson | G F Knight & Mrs J J Knight | |
| UPL | 13 | Och Aye | 5 | Ft | B G Barclay | B D McIntyre | |
Margins: 2 1/2 lengths, 1 3/4 lengths, 3 1/2 lengths
Sectional Times: Mile Rate: 2-04.2 Last 800m: 58.7 Last 400m: 28.9
Top Runner Index
Race 7 MOBILE PACE. (Up to 1 Win)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Newcombe | 1 | Ft | 2-48.2 | A F J Sanderson | K N Larsen |
| 2 | 6 | Miss Independence | 6 | Ft | B G Barclay | M A Todd | |
| 3 | 5 | Mossdale Scoty | 5 | Ft | R R Hayter | K N Larsen | |
| 4 | 4 | Hayden Supreme | 4 | Ft | D M Kerr Jnr. | D M Kerr Jnr. | |
| Other Starters not necessarily in finishing order | |||||||
| UPL | 2 | Just Mist | 2 | Ft | C J Barron | C J Barron | |
| UPL | 3 | Scottish Union | 3 | Ft | C P Gerken | C P Gerken | |
Margins: head, nose, 2 lengths
Sectional Times: Mile Rate: 2-03.0 Last 800m: 60.3 Last 400m: 29.5

