
- Southland O T B 09/12/2009
Runner Index
Data as per:Thursday, Dec. 10, 2009 @ 09:17:03
Trials at Ascot Park Raceway in Invercargill
Race 1 2YO MOBILE PACE. (Non Winners) (Time Required - 2-13.7 )
Distance: 1700m Weather: Fine Track: Easy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Le Sol | 1 | Ft | 2-08.4 | A L Stratford | A L Stratford |
| 2 | 2 | XTREME LUCK | 2 | Ft | 2-08.5 | K N Larsen | K N Larsen |
| 3 | 5 | HAMPTON BROMAC | 5 | Ft | 2-10.0 | B G Barclay | C R Devery |
| 4 | 4 | The Debt Collector | 4 | Ft | 2-10.4 | A F J Sanderson | K N Larsen |
| Other Starters | |||||||
| 5 | 3 | Poacher | 3 | Ft | 2-11.4 | I D Jamieson | D J Baynes |
Margins: neck, 7 1/2 lengths, 2 lengths
Sectional Times: Mile Rate: 2-01.5 Last 800m: 58.3 Last 400m: 28.4
| Qualifiers Breeding: | ||
|---|---|---|
| Xtreme Luck | 2007 2 B c Christian Cullen-Lassiter Franco | |
| Trainer: | Kirk Larsen | |
| Owner: | M E Fowle | |
| Hampton Bromac | 2007 2 B g Artiscape-Happy Bromac | |
| Trainer: | Colin Devery | |
| Owner: | Bromac Lodge Limited | |
Top Runner Index
Race 2 2YO MOBILE PACE. (Non Winners) (Time Required - 2-13.7 )
Distance: 1700m Weather: Fine Track: Easy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 7 | FLASHONBYE | 2 | Ft | 2-11.7 | B J Morris | B J Morris |
| 2 | 9 | Christian Brother | 4 | Ft | 2-11.8 | A L Stratford | A L Stratford |
| 3 | 10 | TURNPIKE CRUISER | 5 | Ft | 2-12.1 | A F J Sanderson | K N Larsen |
| 4 | 8 | BEST BET YET | 3 | Ft | 2-12.2 | K N Larsen | K N Larsen |
| Other Starters | |||||||
| 5 | 6 | MURFEES LAW | 1 | Ft | 2-12.4 | T R Barron | T R Barron |
Margins: 1/2 length, 1 1/2 lengths, neck
Sectional Times: Mile Rate: 2-04.6 Last 800m: 60.3 Last 400m: 28.9
| Qualifiers Breeding: | ||
|---|---|---|
| Flashonbye | 2007 2 B f Washington VC-Flashahope | |
| Trainer: | Brad Morris | |
| Owner: | J C Morris, B J Morris | |
| Turnpike Cruiser | 2007 2 B c Christian Cullen-Cruising In Style | |
| Trainer: | Kirk Larsen | |
| Owner: | Vincitore Bloodstock Limited, Slingsby Holdings Pty Ltd | |
| Best Bet Yet | 2007 2 Br c Falcon Seelster-Better Bet | |
| Trainer: | Kirk Larsen | |
| Owner: | Michelle Larsen, G L Smith, K R Rutherford | |
| Murfees Law | 2007 2 B g Live Or Die-It's My Party | |
| Trainer: | Tony Barron | |
| Owner: | R A Crooks, Mrs J G Crooks | |
Top Runner Index
Race 3 QUALIFYING MOBILE PACE. (Time Required - 2-55.3 )
Distance: 2200m Weather: Fine Track: Easy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | CHURCHILL BROMAC | 3 | Ft | 2-46.8 | A L Stratford | T Kilkelly & T C M Sherborne | ||
| 2 | 7 | FALCON'S AVENUE | 7 | Ft | 2-46.9 | B G Barclay | F R & Mrs K V Price | ||
| 3 | 4 | MAYO ABBEY | 4 | Ft | 2-47.2 | J P M Malcolm | A F H Hunter | ||
| 4 | 1 | EILIS ROSE | 1 | Ft | 2-47.3 | A M Armour | M G Brown | ||
| Other Starters in finishing order | |||||||||
| 5 | 2 | PRECIOUS JACCKA | 2 | Ft | 2-47.4 | N P Williamson | M G Brown | ||
| 6 | 5 | OIL BARON | 5 | Ft | 2-48.0 | I D Jamieson | D J Baynes | ||
| Scratchings | |||||||||
| 6 | Squeezemegently | 6 | Ft | ||||||
Margins: neck, 1 1/2 lengths, head
Sectional Times: Mile Rate: 2-01.9 Last 800m: 60.1 Last 400m: 29.8
| Qualifiers Breeding: | ||
|---|---|---|
| Churchill Bromac | 2006 3 Br g Badlands Hanover-Crown Defender | |
| Trainer: | Tom Kilkelly & Tracee Sherborne | |
| Owner: | T Kilkelly | |
| Falcon's Avenue | 2006 3 B f Falcon Seelster-Second Avenue | |
| Trainer: | Roger & Katrina Price | |
| Owner: | P F B Williams, Mrs J T Williams, F J Price, Mrs K V Price | |
| Mayo Abbey | 2005 4 Br g Holmes Hanover-Eireann Abbey | |
| Trainer: | Hamish Hunter | |
| Owner: | T J Hogan, M J Hogan | |
| Eilis Rose | 2006 3 B f Courage Under Fire-Lyse Doucet | |
| Trainer: | Murray Brown | |
| Owner: | J S Higgins, R G Higgins | |
| Precious Jaccka | 2006 3 Br f Badlands Hanover-Polly Jaccka | |
| Trainer: | Murray Brown | |
| Owner: | C F Smaill, Mrs A G Smaill | |
| Oil Baron | 2006 3 B g Presidential Ball-Soky's Lass | |
| Trainer: | Des Baynes | |
| Owner: | D J Baynes | |
Top Runner Index
Race 4 QUALIFYING PACE. (Time Required - 2-58.3 )
Distance: 2200m Weather: Fine Track: Easy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 8 | RINGWRAITH | 1 | Ft | 2-53.0 | A F J Sanderson | G A Gibson-Smith |
| 2 | 11 | CHRIS JACCKA | 4 | Ft | 2-53.4 | B G Barclay | J W Adams |
| 3 | 12 | KUTE KID | 5 | Ft | 2-53.5 | A M Armour | T Kilkelly & T C M Sherborne |
| 4 | 9 | AQUINAAH | 2 | Ft | 2-53.9 | A D Milne | C R Laurenson |
| Other Starters | |||||||
| 5 | 10 | OUR ENGLISH ROSE | 3 | Ft | 2-54.7 | A L Stratford | T Kilkelly & T C M Sherborne |
Margins: 2 lengths, neck, 2 lengths
Sectional Times: Mile Rate: 2-06.5 Last 800m: 61.5 Last 400m: 30.5
| Qualifiers Breeding: | ||
|---|---|---|
| Ringwraith | 2005 4 B g Courage Under Fire-Lady Galadriel | |
| Trainer: | Geoff Gibson-Smith | |
| Owner: | D B Jones | |
| Chris Jaccka | 2006 3 B f Bettor's Delight-Clearly Invincible | |
| Trainer: | Wayne Adams | |
| Owner: | C F Smaill, Mrs A G Smaill | |
| Kute Kid | 2006 3 Ch g Live Or Die-Krissy Jaccka | |
| Trainer: | Tom Kilkelly & Tracee Sherborne | |
| Owner: | Regent Social Club Syndicate | |
| Aquinaah | 2006 3 B f Tinted Cloud-Sweet Petite | |
| Trainer: | Craig Laurenson | |
| Owner: | R A Knight, Mrs D M Knight | |
| Our English Rose | 2006 3 B f Pacific Rocket-Lite Cameo | |
| Trainer: | Tom Kilkelly & Tracee Sherborne | |
| Owner: | T Kilkelly | |
Top Runner Index
Race 5 QUALIFYING TROT. (Time Required - 3-04.7 )
Distance: 2200m Weather: Fine Track: Easy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ROCKER BILLY REBEL | 1 | Ft | 3-03.7 | B J Morris | L D Veint | ||
| 2 | 2 | Jaccka Justy | 2 | Ft | 3-03.8 | K N Larsen | K N Larsen | ||
| 3 | 3 | Little India | 3 | Ft | 3-07.8 | A F J Sanderson | R H Giles | ||
| 4 | 4 | Olivia De | 4 | Ft | 3-08.5 | C J Barron | O L Lawrence | ||
| Scratchings | |||||||||
| 5 | Amy's Invasion | 5 | Ft | ||||||
Margins: neck, 20 lengths, 3 1/2 lengths
Sectional Times: Mile Rate: 2-14.3 Last 800m: 62.3 Last 400m: 31.4
| Qualifiers Breeding: | ||
|---|---|---|
| Rocker Billy Rebel | 2005 4 B g Continentalman-Long Legged Byrd | |
| Trainer: | Lindsay Veint | |
| Owner: | J A Veint, A G Veint, T K Piercy | |
Top Runner Index
Race 6 PACE. (Non Winners)
Distance: 2200m Weather: Fine Track: Easy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Shortys Chance | 4 | Ft | 2-55.2 | A R Beck | A R Beck |
| 2 | 10 | Madam President | 5 | Ft | C M Hanna | A D Paisley | |
| 3 | 6 | Witch Won | 1 | Ft | N P Williamson | M J Gray | |
| 4 | 7 | Mystic's First | 2 | Ft | T R Barron | T R Barron | |
| Other Starters | |||||||
| 5 | 8 | Holme Scene | 3 | Ft | J W Cox | M J Gray | |
Margins: 3 1/2 lengths, 1 1/2 lengths, 2 lengths
Sectional Times: Mile Rate: 2-08.1 Last 800m: 58.6 Last 400m: 28.7
Top Runner Index
Race 7 TROT. (Up to 1 Win)
Distance: 2200m Weather: Fine Track: Easy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Jaccka Hello | U2 | 20m | 2-57.0 | J W Cox | M J Gray |
| 2 | 11 | Motu Young Jacob | 1 | Ft | T R Barron | T R Barron | |
| 3 | 13 | Lively Step | U1 | 20m | C M Hanna | T R Barron | |
| 4 | 12 | Cash Reserve | 2 | Ft | A R Beck | A R Beck |
Margins: neck, 2 lengths, 12 1/2 lengths
Sectional Times: Mile Rate: 2-09.4 Last 800m: 60.2 Last 400m: 29.7
Top Runner Index
Race 8 MOBILE PACE. (Non Winners)
Distance: 2200m Weather: Fine Track: Good
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Lavender Lace | 6 | Ft | 2-57.6 | C J Barron | C J Barron |
| 2 | 3 | Mick Bromac | 3 | Ft | J P M Malcolm | A F H Hunter | |
| 3 | 1 | Merlin Bromac | 1 | Ft | R R Hayter | K N Larsen | |
| 4 | 2 | Big John | 2 | Ft | A F J Sanderson | G A Gibson-Smith | |
| Other Starters not necessarily in finishing order | |||||||
| UPL | 4 | Waltzing Holme | 4 | Ft | N P Williamson | F R & Mrs K V Price | |
| UPL | 5 | Bit Of A Shock | 5 | Ft | B J Morris | B J Morris | |
Margins: neck, head, 2 1/2 lengths
Sectional Times: Mile Rate: 2-09.8 Last 800m: 59.6 Last 400m: 27.8
Top Runner Index
Race 9 MOBILE PACE. (Non Winners)
Distance: 2200m Weather: Fine Track: Good
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Em Ef Cee | 4 | Ft | 2-48.1 | A R Beck | A R Beck |
| 2 | 12 | Keep Safe | 6 | Ft | C J Barron | C J Barron | |
| 3 | 9 | Deal On The Day | 3 | Ft | K N Larsen | K N Larsen | |
| 4 | 7 | Buller | 1 | Ft | C R Ferguson | M R Hunter | |
| Other Starters not necessarily in finishing order | |||||||
| UPL | 8 | Paul Senior | 2 | Ft | N P Williamson | D S McLachlan | |
| UPL | 11 | Our Boomerang | 5 | Ft | T R Barron | T R Barron | |
Margins: 6 1/2 lengths, 1/2 length, 1 length
Sectional Times: Mile Rate: 2-02.9 Last 800m: 60.1 Last 400m: 29.5
Top Runner Index
Race 10 MOBILE PACE. (1 to 2 Wins)
Distance: 2200m Weather: Fine Track: Good
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Sonny Albert | 2 | Ft | 2-51.3 | C R Ferguson | S G Lock |
| 2 | 1 | Hoshi Bromac | 1 | Ft | K N Larsen | K N Larsen | |
| 3 | 3 | Georgi Boy | U1 | Ft | C M Hanna | A D Paisley |
Margins: 1/2 neck, head
Sectional Times: Mile Rate: 2-05.2 Last 800m: 58.1 Last 400m: 28.2

