
- Southland O T B 20/01/2010
Runner Index
Data as per:Wednesday, Jan. 20, 2010 @ 16:25:02
Trials at Ascot Park Raceway in Invercargill
Race 1 2YO MOBILE PACE. (Non Winners) (Time Required - 2-13.7 )
Distance: 1700m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Christian Ruler | 1 | Ft | 2-09.6 | A F H Hunter | A F H Hunter |
| 2 | 4 | Poacher | 4 | Ft | 2-09.7 | I D Jamieson | D J Baynes |
| 3 | 5 | SISTER STYX | 5 | Ft | 2-11.1 | B D McLellan | P J Dobson |
| 4 | 2 | ALISA PATRON | 2 | Ft | 2-12.1 | T R Barron | T R Barron |
| Other Starters | |||||||
| 5 | 3 | Pembrook's Delight | 3 | Ft | 2-17.5 | A R Beck | G F Knight & Mrs J J Knight |
Margins: 1/2 length, 6 lengths, 5 lengths
Sectional Times: Mile Rate: 2-02.6 Last 800m: 59.8 Last 400m: 27.5
| Qualifiers Breeding: | ||
|---|---|---|
| Sister Styx | 2007 2 B f Christian Cullen-Smart Dame | |
| Trainer: | Peter Dobson | |
| Owner: | P J Dobson | |
| Alisa Patron | 2007 2 Bl f Elsu-Anna Patron | |
| Trainer: | Tony Barron | |
| Owner: | Mrs J G Crooks, R A Crooks | |
Top Runner Index
Race 2 2YO MOBILE PACE. (Non Winners) (Time Required - 2-13.7 )
Distance: 1700m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 6 | WATERHORSE | 1 | Ft | 2-08.6 | B J Morris | B J Morris |
| 2 | 8 | Diamante Maravu | 3 | Ft | 2-08.7 | J W Cox | M J Gray |
| 3 | 9 | Turnpike Cruiser | 4 | Ft | 2-08.8 | K N Larsen | K N Larsen |
| 4 | 10 | SHADOWFAX BAY | 5 | Ft | 2-09.6 | A L Stratford | A L Stratford |
| Other Starters | |||||||
| 5 | 7 | Shades Of Astreos | 2 | Ft | 2-15.4 | B G Barclay | D S McLachlan |
Margins: 1/2 length, head, 4 lengths
Sectional Times: Mile Rate: 2-01.7 Last 800m: 58.6 Last 400m: 28.0
| Qualifiers Breeding: | ||
|---|---|---|
| Waterhorse | 2007 2 B g Live Or Die-Chipover | |
| Trainer: | Brad Morris | |
| Owner: | C T Templeton, B J Morris | |
| Shadowfax Bay | 2007 2 Bl g Falcon Seelster-Legacy Jaccka | |
| Trainer: | Tony Stratford | |
| Owner: | S Horne | |
Top Runner Index
Race 3 QUALIFYING MOBILE PACE. (Time Required - 2-55.3 )
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 12 | ELJOE | 2 | Ft | 2-49.2 | A M Armour | M G Brown |
| 2 | 11 | TARTAN ART | 1 | Ft | 2-49.8 | A R Beck | G F Knight & Mrs J J Knight |
| 3 | 13 | MAGNETIC NIKKI | 3 | Ft | 2-50.1 | A K Black | N R Beckley |
Margins: 3 lengths, 1 1/2 lengths
Sectional Times: Mile Rate: 2-03.7 Last 800m: 59.9 Last 400m: 30.1
| Qualifiers Breeding: | ||
|---|---|---|
| Eljoe | 2006 3 Bl g Elsu-Rosie Franco | |
| Trainer: | Murray Brown | |
| Owner: | P Chamberlain, Mrs C J Chamberlain | |
| Tartan Art | 2005 4 B g Artiscape-Tartan Lady | |
| Trainer: | Geoff & Judith Knight | |
| Owner: | Dr S O Chin | |
| Magnetic Nikki | 2005 4 B m Mattuity-Magnetic Rock | |
| Trainer: | Neville Beckley | |
| Owner: | N R Beckley, Mrs M J Beckley | |
Top Runner Index
Race 4 QUALIFYING TROT. (Time Required - 3-04.7 )
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Larix | 4 | Ft | 3-06.4 | A R Beck | G F Knight & Mrs J J Knight |
| 2 | 6 | Winfield Dougall | 6 | Ft | 3-06.7 | D R Gordon | D R Gordon |
| 3 | 7 | Super Buster | 7 | Ft | 3-07.0 | A D Milne | A D Milne |
| 4 | 1 | Continentalcastleton | 1 | Ft | 3-07.6 | A J Ryan | A J Ryan |
| Other Starters in finishing order | |||||||
| 5 | 3 | Gentle Georgia | 3 | Ft | 3-11.7 | T R Robertson | S L & T R Robertson |
| 6 | 5 | Jaccka Justy | 5 | Ft | 3-21.4 | K N Larsen | K N Larsen |
| 7 | 2 | Olivia De | 2 | Ft | 3-27.0 | C J Barron | O L Lawrence |
Margins: 1 1/2 lengths, 1 1/2 lengths, 3 lengths
Sectional Times: Mile Rate: 2-16.3 Last 800m: 63.1 Last 400m: 30.9
Top Runner Index
Race 5 QUALIFYING PACE. (Time Required - 2-58.3 )
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 9 | CAPTAIN DALE | 2 | Ft | 2-51.2 | B R Shirley | M G Brown |
| 2 | 10 | TACTICAL ATTRACTION | 3 | Ft | 2-51.6 | J W Cox | T D Proctor |
| 3 | 11 | IT'S A HOT DOG | 4 | Ft | 2-52.8 | A M Armour | M G Brown |
| 4 | 12 | SCORE BERRY | 5 | Ft | 2-53.2 | D J Cummings | T D Proctor |
| Other Starters | |||||||
| 5 | 8 | Paeroa Jaccka | 1 | Ft | 2-56.1 | B G Barclay | J W Adams |
Margins: 2 lengths, 6 lengths, 2 lengths
Sectional Times: Mile Rate: 2-05.2 Last 800m: 58.8 Last 400m: 29.1
| Qualifiers Breeding: | ||
|---|---|---|
| Captain Dale | 2006 3 B g Julius Caesar-Cath Hanover | |
| Trainer: | Murray Brown | |
| Owner: | W D Keeler | |
| Tactical Attraction | 2006 3 B f Artiscape-Tact Defy | |
| Trainer: | Trevor Proctor | |
| Owner: | T D Proctor, Miss D M Dynes | |
| It's A Hot Dog | 2006 3 B f Partywiththebigdog-Sceptic | |
| Trainer: | Murray Brown | |
| Owner: | K R Grice, B R Grice | |
| Score Berry | 2006 3 B f Falcon Seelster-Jean Score | |
| Trainer: | Trevor Proctor | |
| Owner: | Miss D M Dynes, T D Proctor | |
Top Runner Index
Race 6 PACE. (Non Winners)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Victor Vtoo | 2 | Ft | 2-53.8 | T R Barron | T R Barron |
| 2 | 1 | Natural River | 1 | Ft | J P M Malcolm | A F H Hunter | |
| 3 | 3 | Henry D | 3 | Ft | A F H Hunter | A F H Hunter | |
| 4 | 4 | Jaccka Jack | U1 | Ft | J W Cox | M J Gray |
Margins: 2 1/2 lengths, 1 1/2 lengths, 1 length
Sectional Times: Mile Rate: 2-07.1 Last 800m: 58.6 Last 400m: 27.1
Top Runner Index
Race 7 PACE. (1 to 5 Wins)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Onedin Hustler | 1 | 30m | 2-48.0 | P M Hunter | P M Hunter |
| 2 | 9 | Secondstospare | 2 | 30m | I D Jamieson | D J Baynes | |
| 3 | 5 | Watrulookingat | 1 | Ft | N P Williamson | B J Nicol | |
| 4 | 10 | Da Ginstir | U1 | 30m | K N Larsen | K N Larsen | |
| Other Starters not necessarily in finishing order | |||||||
| UPL | 6 | Nicola Jaccka | 2 | Ft | C M Hanna | C J Barron | |
| UPL | 7 | Sarah's Excuse | 3 | Ft | R R Hayter | K N Larsen | |
Margins: nose, neck, neck
Sectional Times: Mile Rate: 2-02.8 Last 800m: 56.6 Last 400m: 28.1
Top Runner Index
Race 8 MOBILE PACE. (Non Winners)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Waltzing Holme | 2 | Ft | 2-47.3 | N P Williamson | F R & Mrs K V Price |
| 2 | 1 | Livin It Lovin It | 1 | Ft | P M Hunter | P M Hunter | |
| 3 | 3 | Bit Of A Shock | 3 | Ft | B J Morris | B J Morris | |
| 4 | 5 | Da Winton Witch | 5 | Ft | C J Barron | I G Goodman | |
| Other Starters | |||||||
| 5 | 4 | Natural Flame | 4 | Ft | A F H Hunter | A F H Hunter | |
Margins: 2 1/2 lengths, 2 1/2 lengths, 1/2 length
Sectional Times: Mile Rate: 2-02.3 Last 800m: 59.1 Last 400m: 29.3
Top Runner Index
Race 9 MOBILE PACE. (1 Win)
Distance: 2200m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Twin Rivers | 3 | Ft | 2-46.4 | C M Hanna | C J Barron |
| 2 | 9 | Hoshi Bromac | 4 | Ft | K N Larsen | K N Larsen | |
| 3 | 7 | Chicago Blues | 2 | Ft | C J Barron | F R & Mrs K V Price | |
| 4 | 11 | Spanghero | 6 | Ft | A D Milne | A D Milne | |
| Other Starters not necessarily in finishing order | |||||||
| UPL | 6 | Levi Lowe | 1 | Ft | R R Hayter | K N Larsen | |
| UPL | 10 | Superior Jasper | 5 | Ft | T R Robertson | S L & T R Robertson | |
| UPL | 12 | Cherub | 7 | Ft | K L Barclay | D S McLachlan | |
Margins: 1/2 length, head, 3 lengths
Sectional Times: Mile Rate: 2-01.6 Last 800m: 59.2 Last 400m: 28.8

