
- Southland O T B 16/12/2009
Runner Index
Data as per:Thursday, Dec. 17, 2009 @ 09:15:05
Trials at Young Quinn Raceway in Wyndham
Race 1 2YO MOBILE PACE. (Non Winners) (Time Required - 2-05.1 )
Distance: 1609m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Crime Of Passion | 4 | Ft | 2-05.7 | P M Hunter | P M Hunter |
| 2 | 1 | Waterhorse | 1 | Ft | 2-05.8 | B J Morris | B J Morris |
| 3 | 5 | The Debt Collector | 5 | Ft | 2-05.9 | K N Larsen | K N Larsen |
| 4 | 6 | Poacher | 6 | Ft | 2-06.1 | B D McLellan | D J Baynes |
| Other Starters in finishing order | |||||||
| 5 | 8 | Bacharach | 8 | Ft | 2-06.3 | R H Swain | |
| 6 | 7 | Gail | 7 | Ft | 2-06.4 | K L Barclay | D S McLachlan |
| 7 | 2 | Shades Of Astreos | 2 | Ft | 2-07.2 | B G Barclay | D S McLachlan |
| 8 | 3 | Alldolledup | 3 | Ft | 2-09.7 | K M Adams | Mrs K M Adams |
Margins: 1/2 length, head, 3/4 length
Sectional Times: Mile Rate: 2-05.7 Last 800m: 62.9 Last 400m: 30.5
Top Runner Index
Race 2 QUALIFYING MOBILE TROT. (Time Required - 3-18.0 )
Distance: 2400m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Jaccka Justy | 1 | Ft | 3-23.7 | K N Larsen | K N Larsen |
Sectional Times: Mile Rate: 2-16.5 Last 800m: 72.1 Last 400m: 35.7
Top Runner Index
Race 3 QUALIFYING MOBILE PACE. (Time Required - 3-11.0 )
Distance: 2400m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Magnetic Nikki | 6 | Ft | 3-11.6 | A K Black | N R Beckley |
| 2 | 2 | Squeezemegently | 2 | Ft | 3-11.7 | B D McLellan | B J Gibson-Smith |
| 3 | 4 | Magic Edition | 4 | Ft | 3-11.8 | J W Cox | M J Gray |
| 4 | 5 | Dylan Jackson | 5 | Ft | 3-11.9 | A M Armour | T Kilkelly & T C M Sherborne |
| Other Starters in finishing order | |||||||
| 5 | 1 | Body On The Line | 1 | Ft | 3-12.1 | R H Swain | J P & S N Kelly |
| 6 | 3 | Weekend At Bernies | 3 | Ft | 3-12.2 | A D Milne | W R Heads |
| 7 | 7 | Donthavtime | 7 | Ft | 3-12.3 | B G Barclay | J W Adams |
| 8 | 8 | Go Like El | 8 | Ft | P M Hunter | M S Brinsdon | |
Margins: 1/2 length, 1/2 length, neck
Sectional Times: Mile Rate: 2-08.4 Last 800m: 62.3 Last 400m: 32.5
Top Runner Index
Race 4 QUALIFYING PACE. (Time Required - 3-14.0 )
Distance: 2400m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 12 | AKAROA CHARLIE | 4 | Ft | 3-12.7 | B D McLellan | M B Buckley |
| 2 | 10 | JACCKA LAWRIE | 2 | Ft | 3-13.2 | P M Hunter | P M Hunter |
| 3 | 11 | Anja | 3 | Ft | 3-15.2 | C R Ferguson | R A Kitto |
| 4 | 13 | Moskwa | 5 | Ft | 3-16.0 | A K Black | A K Black |
| Other Starters | |||||||
| 5 | 9 | Henry Ducket | 1 | Ft | 3-17.0 | R H Swain | B F Campbell |
Margins: 2 1/2 lengths, 10 lengths, 4 lengths
Sectional Times: Mile Rate: 2-09.1 Last 800m: 63.2 Last 400m: 31.4
| Qualifiers Breeding: | ||
|---|---|---|
| Akaroa Charlie | 2004 5 B g Badlands Hanover-New Dawning | |
| Trainer: | Martin Buckley | |
| Owner: | E D Buckley, D R Kirwan, Mrs B L Kirwan, N J Hamilton | |
| Jaccka Lawrie | 2006 3 B g Falcon Seelster-Lady | |
| Trainer: | Peter Hunter | |
| Owner: | C F Smaill, Mrs A G Smaill | |
Top Runner Index
Race 5 QUALIFYING TROT. (Time Required - 3-21.0 )
Distance: 2400m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Super Buster | 3 | Ft | 3-22.5 | A D Milne | A D Milne | ||
| 2 | 2 | Olivia De | 2 | Ft | 3-32.5 | C J Barron | O L Lawrence | ||
| 3 | 1 | Raiden Maiden | 1 | Ft | 3-33.3 | G R McEwan | G R McEwan | ||
| Scratchings | |||||||||
| 4 | Little India | 4 | Ft | ||||||
| 5 | Amy's Invasion | 5 | Ft | ||||||
Margins: 50 lengths, 4 lengths
Sectional Times: Mile Rate: 2-15.7 Last 800m: 66.2 Last 400m: 32.6
Top Runner Index
Race 6 QUALIFYING PACE. (Time Required - 3-14.0 )
Distance: 2400m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 6 | PELE | 1 | Ft | 3-12.3 | A M Armour | T Kilkelly & T C M Sherborne |
| 2 | 9 | LOU'S LAD | 4 | Ft | 3-13.4 | B D McLellan | M R Hunter |
| 3 | 7 | I'm Dynamite | 2 | Ft | 3-14.8 | I D Jamieson | I D Jamieson |
| 4 | 8 | Shooting The Breeze | 3 | Ft | 3-16.7 | B G Barclay | J W Adams |
| Other Starters in finishing order | |||||||
| 5 | 10 | Key Operator | 5 | Ft | 3-21.2 | B J Morris | L D Veint |
| 6 | 11 | Sonjador | 6 | Ft | J W Cox | M J Gray | |
Margins: 5 1/2 lengths, 7 lengths, 9 1/2 lengths
Sectional Times: Mile Rate: 2-08.9 Last 800m: 62.7 Last 400m: 32.6
| Qualifiers Breeding: | ||
|---|---|---|
| Pele | 2005 4 B g Astreos-Lite Jade | |
| Trainer: | Tom Kilkelly & Tracee Sherborne | |
| Owner: | T Kilkelly, S Otomo | |
| Lou's Lad | 2006 3 B g Washington VC-Lourama | |
| Trainer: | Malcolm Hunter | |
| Owner: | Mrs P A Bulling, Mrs L F Hunter | |
Top Runner Index
Race 7 TROT. (Up to 3 Wins)
Distance: 2400m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Watch Rose Trot | 1 | Ft | 3-20.3 | N G Chalmers | N G Chalmers | ||
| 2 | 5 | Jaccka Jack | U1 | 30m | J W Cox | M J Gray | |||
| 3 | 3 | Go The Boyz | 3 | Ft | C M Hanna | A D Paisley | |||
| 4 | 4 | Springbank Surprise | U1 | Ft | E J Swain | ||||
| Scratchings | |||||||||
| 2 | Millwood Mississippi | 2 | Ft | ||||||
Margins: head, 2 1/2 lengths, distance
Sectional Times: Mile Rate: 2-14.2 Last 800m: 62.5 Last 400m: 32.0
Top Runner Index
Race 8 PACE. (Up to 1 Win)
Distance: 2400m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Songcatcher | 3 | Ft | 3-17.5 | R H Swain | W R Heads |
| 2 | 7 | Steelington | 2 | Ft | B G Barclay | E K Moore | |
| 3 | 13 | Nowsyachance | 8 | Ft | A D Milne | A D Milne | |
| 4 | 6 | Mystic's First | 1 | Ft | K L Barclay | T R Barron | |
| Other Starters not necessarily in finishing order | |||||||
| UPL | 9 | Holme Scene | 4 | Ft | J W Cox | M J Gray | |
| UPL | 10 | Hawaii Five O | 5 | Ft | A R Beck | A R Beck | |
| UPL | 11 | Witch Won | 6 | Ft | A M Armour | M J Gray | |
| UPL | 12 | Madam President | 7 | Ft | C M Hanna | A D Paisley | |
Margins: 2 1/2 lengths, 1/2 length, head
Sectional Times: Mile Rate: 2-12.4 Last 800m: 61.5 Last 400m: 29.7
Top Runner Index
Race 9 MOBILE PACE. (Non Winners)
Distance: 2400m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | White Socks | 3 | Ft | 3-19.6 | A K Black | A K Black | ||
| 2 | 2 | Big John | 2 | Ft | R H Swain | G A Gibson-Smith | |||
| 3 | 4 | Taygenmae | 4 | Ft | J W Cox | M J Gray | |||
| 4 | 5 | Petra VC | 5 | Ft | G D Sinnamon | L V Sinnamon | |||
| Other Starters | |||||||||
| 5 | 6 | Heli Finn | 6 | Ft | A J Suddaby | B A Lilley | |||
| Scratchings | |||||||||
| 1 | Saffron Walden | 1 | Ft | ||||||
Margins: 3 lengths, 8 lengths, 2 lengths
Sectional Times: Mile Rate: 2-13.8 Last 800m: 60.3 Last 400m: 28.9
Top Runner Index
Race 10 MOBILE PACE. (1 to 5 Wins)
Distance: 2400m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Diggers Rest | 6 | Ft | 3-06.0 | A R Beck | A R Beck |
| 2 | 13 | Supreme Belle | 7 | Ft | E J Swain | E J Swain | |
| 3 | 10 | Lucy Legacy | 4 | Ft | B D McLellan | B D McLellan | |
| 4 | 11 | Badlands Jewel | 5 | Ft | B G Barclay | J W Adams | |
| Other Starters not necessarily in finishing order | |||||||
| UPL | 7 | McBeths Boy | 1 | Ft | K M Adams | T L White | |
| UPL | 8 | Hoshi Bromac | 2 | Ft | K N Larsen | K N Larsen | |
| UPL | 9 | Cherub | 3 | Ft | K L Barclay | D S McLachlan | |
| UPL | 14 | Georgi Boy | U1 | Ft | C M Hanna | A D Paisley | |
Margins: 2 lengths, neck, neck
Sectional Times: Mile Rate: 2-04.6 Last 800m: 60.0 Last 400m: 29.6
Top Runner Index
Race 11 MOBILE PACE. (Non Winners)
Distance: 2400m Weather: Showery Track: Slushy
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Donna's X Factor | 1 | Ft | 3-14.6 | C M Hanna | A D Paisley |
| 2 | 2 | Tandragee | 2 | Ft | A R Beck | G A Gibson-Smith | |
| 3 | 3 | John Daly | 3 | Ft | B G Barclay | E K Moore | |
| 4 | 4 | Miss Optimistyx | 4 | Ft | B D McLellan | B D McLellan |
Margins: neck, 2 lengths, neck
Sectional Times: Mile Rate: 2-10.4 Last 800m: 60.0 Last 400m: 29.4

