
- Southland O T B 27/01/2010
Runner Index
Data as per:Thursday, Jan. 28, 2010 @ 08:33:04
Trials at Young Quinn Raceway in Wyndham
Race 1 2YO MOBILE PACE. (Non Winners) (Time Required - 2-05.1 )
Distance: 1609m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Le Sol | 4 | Ft | 1-59.5 | A L Stratford | A L Stratford |
| 2 | 8 | Crime Of Passion | 8 | Ft | 1-59.7 | P M Hunter | P M Hunter |
| 3 | 3 | CITYLIGHT | 3 | Ft | 1-59.8 | A R Beck | S R Baucke |
| 4 | 2 | Sister Styx | 2 | Ft | 2-00.2 | K N Larsen | P J Dobson |
| Other Starters in finishing order | |||||||
| 5 | 6 | REASON TA GRIN | 6 | Ft | 2-00.3 | B J Morris | B J Morris |
| 6 | 7 | ASIGNFORBROWNIE | 7 | Ft | 2-01.0 | J W Cox | S R Baucke |
| 7 | 1 | HOLLY PATRON | 1 | Ft | 2-01.4 | B D McLellan | B D McLellan |
| 8 | 5 | Pembrook's Delight | 5 | Ft | 2-04.5 | N P Williamson | G F Knight & Mrs J J Knight |
Margins: 1 length, 1/2 length, 2 lengths
Sectional Times: Mile Rate: 1-59.5 Last 800m: 59.7 Last 400m: 28.3
| Qualifiers Breeding: | ||
|---|---|---|
| Citylight | 2007 2 B f Christian Cullen-Operative Asset | |
| Trainer: | Stephen Baucke | |
| Owner: | S R Baucke | |
| Reason Ta Grin | 2007 2 Br f Grinfromeartoear-Able Reason | |
| Trainer: | Brad Morris | |
| Owner: | D W Black | |
| Asignforbrownie | 2007 2 B f Life Sign-Browngate Steady | |
| Trainer: | Stephen Baucke | |
| Owner: | S R Baucke | |
| Holly Patron | 2007 2 B f Bettor's Delight-Shania Patron | |
| Trainer: | Brendon McLellan | |
| Owner: | Mrs I B Holland, J J Holland, B D McLellan, Mrs M J McLellan | |
Top Runner Index
Race 2 QUALIFYING MOBILE PACE. (Time Required - 3-11.0 )
Distance: 2400m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 11 | PENNYANA | 3 | Ft | 3-05.4 | C B Ramage | J J P Lynch |
| 2 | 10 | ANJA | 2 | Ft | 3-09.2 | C R Ferguson | R A Kitto |
| 3 | 9 | Hokonui Ben | 1 | Ft | 3-15.1 | A R Beck | P A J Drummond |
Margins: 19 lengths, 29 1/2 lengths
Sectional Times: Mile Rate: 2-04.2 Last 800m: 60.6 Last 400m: 29.8
| Qualifiers Breeding: | ||
|---|---|---|
| Pennyana | 2006 3 Br f Tinted Cloud-The Wasp | |
| Trainer: | Jack Lynch | |
| Owner: | D E Marshall | |
| Anja | 2004 5 B m Pacific Rocket-Evangeline | |
| Trainer: | Ray Kitto | |
| Owner: | R A Kitto | |
Top Runner Index
Race 3 QUALIFYING PACE. (Time Required - 3-14.0 )
Distance: 2400m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 5 | SONJA CONGO | 5 | Ft | 3-09.9 | C B Ramage | J J P Lynch |
| 2 | 1 | EXTREME BROMAC | 1 | Ft | 3-10.1 | J W Cox | M J Gray |
| 3 | 3 | EL CAPONE | 3 | Ft | 3-10.4 | T R Barron | T R Barron |
| 4 | 6 | JANKOVIC | 6 | Ft | 3-11.3 | K N Larsen | B D McLellan |
| Other Starters in finishing order | |||||||
| 5 | 4 | OHBEOVER | 4 | Ft | 3-11.7 | C R Ferguson | R G Ferguson |
| 6 | 2 | SILKY LEAH | 2 | Ft | 3-11.9 | G R McEwan | R A Kitto |
| 7 | 7 | ASTRARDLE | 7 | Ft | 3-12.7 | A D Milne | S W Cook |
| Pup | 8 | Smokinoff | 8 | Ft | B D McLellan | B D McLellan | |
Margins: 1 length, 1 1/2 lengths, 4 1/2 lengths
Sectional Times: Mile Rate: 2-07.3 Last 800m: 60.2 Last 400m: 29.8
| Qualifiers Breeding: | ||
|---|---|---|
| Sonja Congo | 2005 4 B m Knight Rainbow-Annaleese Congo | |
| Trainer: | Jack Lynch | |
| Owner: | J J P Lynch | |
| Extreme Bromac | 2006 3 Br g Holmes Hanover-Extreme Dash | |
| Trainer: | Murray Gray | |
| Owner: | Bromac Lodge Limited | |
| El Capone | 2006 3 Bl g Elsu-Ballymenna | |
| Trainer: | Tony Barron | |
| Owner: | Dolamite Syndicate | |
| Jankovic | 2006 3 B f Presidential Ball-I'm On My Way | |
| Trainer: | Brendon McLellan | |
| Owner: | Mrs I B Holland, J J Holland | |
| Ohbeover | 2005 4 B m Holmes Hanover-Ohbetoo | |
| Trainer: | Russell Ferguson | |
| Owner: | R G Ferguson, Mrs S M Ferguson | |
| Silky Leah | 2006 3 B f Washington VC-Evangeline | |
| Trainer: | Ray Kitto | |
| Owner: | R A Kitto | |
| Astrardle | 2005 4 B m McArdle-Astra Ella | |
| Trainer: | Stuart Cook | |
| Owner: | S W Cook | |
Top Runner Index
Race 4 QUALIFYING TROT. (Time Required - 3-21.0 )
Distance: 2400m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 2 | CASTLETON VICTORY | 2 | Ft | 3-19.4 | A L Stratford | A L Stratford |
| 2 | 8 | WINFIELD DOUGALL | 8 | Ft | 3-19.6 | D R Gordon | D R Gordon |
| 3 | 4 | Raiden Maiden | 4 | Ft | 3-21.2 | G R McEwan | G R McEwan |
| 4= | 3 | Super Buster | 3 | Ft | 3-23.0 | A D Milne | A D Milne |
| 4= | 9 | Olivia De | 9 | Ft | 3-23.0 | C J Barron | O L Lawrence |
| Other Starters in finishing order | |||||||
| 6 | 5 | Gentle Georgia | 5 | Ft | 3-24.2 | T R Robertson | S L & T R Robertson |
| 7 | 6 | Symona | 6 | Ft | 3-24.8 | M C McAuley | Miss M C McAuley |
| 8 | 1 | Amy's Invasion | 1 | Ft | 3-29.7 | D T McRae | D T McRae |
| Pup | 7 | Larix | 7 | Ft | A R Beck | G F Knight & Mrs J J Knight | |
Margins: 1 length, 8 lengths, 4 lengths
Sectional Times: Mile Rate: 2-13.6 Last 800m: 61.2 Last 400m: 29.8
| Qualifiers Breeding: | ||
|---|---|---|
| Castleton Victory | 2003 6 B g Continentalman-Molly's Report | |
| Trainer: | Tony Stratford | |
| Owner: | Mrs J K Blair | |
| Winfield Dougall | 2005 4 B g Shingle Creek-Winfield Whiz | |
| Trainer: | Doug Gordon | |
| Owner: | D R Gordon | |
Top Runner Index
Race 5 TROT. (Up to 3 Wins)
Distance: 2400m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jaccka Jack | U1 | 40m | 3-13.1 | J W Cox | M J Gray |
| 2 | 3 | U S Heritage | U1 | 20m | A D Milne | D T McRae | |
| 3 | 1 | Makarewa Man | 1 | Ft | C R Ferguson | R G Ferguson | |
| 4 | 2 | Millwood Mississippi | 2 | Ft | D T McRae | D T McRae |
Margins: 2 1/4 lengths, 2 lengths, 7 1/2 lengths
Sectional Times: Mile Rate: 2-09.4 Last 800m: 61.8 Last 400m: 29.6
Top Runner Index
Race 6 MOBILE PACE. (Non Winners)
Distance: 2400m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Squeezemegently | 8 | Ft | 3-05.6 | J W Cox | B J Gibson-Smith | ||
| 2 | 10 | Royal Mission | 6 | Ft | B D McLellan | B D McLellan | |||
| 3 | 9 | Matai Denny | 5 | Ft | K N Larsen | K N Larsen | |||
| 4 | 5 | Deal On The Day | 1 | Ft | R R Hayter | K N Larsen | |||
| Other Starters not necessarily in finishing order | |||||||||
| UPL | 6 | Da Winton Witch | 2 | Ft | C M Hanna | I G Goodman | |||
| UPL | 7 | Newcombe | 3 | Ft | N P Williamson | K N Larsen | |||
| UPL | 8 | Just Mist | 4 | Ft | C J Barron | C J Barron | |||
| UPL | 11 | My Thunderhead | 7 | Ft | A D Milne | A D Milne | |||
| Scratchings | |||||||||
| 13 | Langlands | 9 | Ft | ||||||
Margins: 1/2 head, 1/2 head, 3/4 length
Sectional Times: Mile Rate: 2-04.4 Last 800m: 59.3 Last 400m: 28.5
Top Runner Index
Race 7 MOBILE PACE. (Up to 5 Wins)
Distance: 2400m Weather: Fine Track: Fast
| Place | Book | Horse | Barrier | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Rakarebel | 8 | Ft | 3-03.0 | P M Hunter | P M Hunter |
| 2 | 5 | Winnies Central | 5 | Ft | N P Williamson | T R Barron | |
| 3 | 1 | Three's Company | 1 | Ft | C J Barron | C J Barron | |
| 4 | 4 | Helluva Time | 4 | Ft | A J Suddaby | R Korostchuk | |
| Other Starters not necessarily in finishing order | |||||||
| UPL | 2 | Superior Jasper | 2 | Ft | T R Robertson | S L & T R Robertson | |
| UPL | 3 | Mossdale Scoty | 3 | Ft | R R Hayter | K N Larsen | |
| UPL | 6 | Spanghero | 6 | Ft | A D Milne | A D Milne | |
| UPL | 7 | Levi Lowe | 7 | Ft | K N Larsen | K N Larsen | |
Margins: head, 1 1/2 lengths, neck
Sectional Times: Mile Rate: 2-02.6 Last 800m: 56.3 Last 400m: 27.1

