
Invercargill H.R.C. 17/07/2010
Runner Index
Data as per:Monday, Jul. 19, 2010 @ 09:15:14
| DISCLAIMER: | These workouts are UNOFFICIAL and NOT usually subject to stipendiary control. Harness Racing New Zealand Inc. advises that we are unable to verify any of this information. For any queries regarding workouts contact the club concerned: Invercargill H.R.C. |
Workouts at Ascot Park Raceway in Invercargill
- Race 1 TROT. (0 or more Wins)
- Race 2 LEARNERS PACE
- Race 3 PACE. (Non Winners)
- Race 4 MOBILE PACE. (Non Winners)
- Race 5 MOBILE PACE. (1 or more Wins)
Race 1 TROT. (0 or more Wins)
Distance: 2700m Weather: Track:
| Place | Book | Horse | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|
| 1 | 2 | Monnay | Ft | 3-51.6 | I O Gutsell & M J Irvine | |
| 2 | 5 | Jaccka Hello | 40m | M J Gray | ||
| 3 | 1 | Streaming Sunbeam | Ft | A D Paisley | ||
| Other Starters | ||||||
| UPL | 3 | Brite Key | Ft | M A Shirley | ||
| UPL | 4 | Mr Berlusconi | Ft | A D Paisley | ||
Number of Starters: 5
Margins: neck, 2 lengths
Sectional Times: Mile Rate: 2-18.0 Last 800m: 61.6 Last 400m: 29.5
Top Runner Index
Race 2 LEARNERS PACE
Distance: 2200m Weather: Track:
| Place | Book | Horse | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|
| 1 | 5 | Jaccka Norm | Ft | 3-05.4 | M J Gray | |
| 2 | 4 | Shades Of Peru | Ft | D S McLachlan | ||
| 3 | 1 | Shades Of Astreos | Ft | D S McLachlan | ||
| Other Starters | ||||||
| UPL | 2 | Melaka | Ft | B R Gray | ||
| UPL | 3 | Bainfeild Washington | Ft | C R Devery | ||
Number of Starters: 5
Margins: neck, 3/4 length
Sectional Times: Mile Rate: 2-15.5 Last 800m: 59.8 Last 400m: 29.2
Top Runner Index
Race 3 PACE. (Non Winners)
Distance: 2200m Weather: Track:
| Place | Book | Horse | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|
| 1 | 2 | Iron Lady | Ft | 2-58.4 | D S McLachlan | |
| 2 | 1 | Babes Boy Bob | Ft | Miss J P M Malcolm | ||
| 3 | 3 | Kelvin Grove | Ft | D S McLachlan |
Number of Starters: 3
Margins: 4 lengths, 5 lengths
Sectional Times: Mile Rate: 2-10.4 Last 800m: 59.7 Last 400m: 28.6
Top Runner Index
Race 4 MOBILE PACE. (Non Winners)
Distance: 2200m Weather: Track:
| Place | Book | Horse | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|
| 1 | 2 | Salutes Sister | Ft | 2-55.9 | B R Gray | |
| 2 | 1 | Gail | Ft | D S McLachlan | ||
| 3 | 3 | Perth Jaccka | Ft | C F Smaill |
Number of Starters: 3
Margins: 1 1/2 lengths, 2 lengths
Sectional Times: Mile Rate: 2-08.6 Last 800m: 60.2 Last 400m: 29.1
Top Runner Index
Race 5 MOBILE PACE. (1 or more Wins)
Distance: 2200m Weather: Track:
| Place | Book | Horse | Handicap | Time | Driver | Trainer |
|---|---|---|---|---|---|---|
| 1 | 2 | Red Dot | Ft | 3-10.2 | M J Gray | |
| 2 | 3 | Touche Express | Ft | G R Shirley | ||
| 3 | 1 | Georgi Boy | Ft | A D Paisley |
Number of Starters: 3
Margins: 1 length, 3/4 length
Sectional Times: Mile Rate: 2-19.1 Last 800m: 61.3 Last 400m: 29.2

